More ways to solve high-speed inspections with
the expanded PF Series lineup
Solves you xenon flash lamp problems
High Power Strobe Lights
PF Series
10 Series 76 models lineup
- Expanded 4 Series Lineup
- Flat Dome Type, Coaxial Type (High-Resolution),
Flat Type and Low-Angle Square Type
- Added Sizes
- Bar Type and Diffused Ring Type
Models
List of specifications of all PF Series models.
Refer to product page or catalog for product details.
Type | Model Name |
Peak current | Options | Extension cables | ||
---|---|---|---|---|---|---|
RD (Red) | SW (White) | |||||
Ring | LDR-PF-36RD | 5.4 A | Diffusion plate Polarizing plate Mounting adapter |
FCB-PF | ||
LDR-PF-36SW | ||||||
LDR-PF-54RD | 10.8 A | |||||
LDR-PF-54SW | ||||||
LDR-PF-75RD | 18 A | 21.6 A | ||||
LDR-PF-75SW | ||||||
Low-Angle Ring | LDR-PF-75RD-LA | 14.4 A | Diffusion plate Mounting adapter |
FCB-PF | ||
LDR-PF-75SW-LA | ||||||
LDR-PF-100RD-LA | 28.8 A | FCB-PF-EL9 | ||||
LDR-PF-100SW-LA | ||||||
LDR-PF-150RD-LA | 42 A | |||||
LDR-PF-150SW-LA | ||||||
Diffused Ring | HPR-PF-50RDNEW | 6 A | Brackets | FCB-PF | ||
HPR-PF-50SWNEW | ||||||
HPR-PF-75RD | 12 A | |||||
HPR-PF-75SW | ||||||
HPR-PF-100RD | 21.6 A | |||||
HPR-PF-100SW | ||||||
HPR-PF-150RD | 36 A | FCB-PF-EL9 | ||||
HPR-PF-150SW | ||||||
HPR-PF-200RD | 43.2 A | |||||
HPR-PF-200SW | ||||||
Low-Angle Square | FPQ-PF-32RDNEW(Custom) | *1 | Reflection plates | *1 | ||
FPQ-PF-32SWNEW(Custom) | ||||||
FPQ-PF-48RDNEW | 14 A | ー | FCB-PF | |||
FPQ-PF-48SWNEW | ||||||
Bar | Emitting width 4mm | LDL-PF-19X4RDNEW(Custom) | *1 | Diffusion plate Polarizing plate Brackets |
FCB-PF | |
LDL-PF-19X4SWNEW(Custom) | ||||||
Emitting width 8mm | LDL-PF-33X8RDNEW | 4 A | ||||
LDL-PF-33X8SWNEW | ||||||
Emitting width 18mm | LDL-PF-52X18RD | 5.4 A | ||||
LDL-PF-52X18SW | ||||||
LDL-PF-102X18RD | 10.8 A | |||||
LDL-PF-102X18SW | ||||||
LDL-PF-152X18RD | 16.2 A | |||||
LDL-PF-152X18SW | ||||||
Emitting width 30mm | LDL-PF-52X30RD | 9 A | ||||
LDL-PF-52X30SW | ||||||
LDL-PF-102X30RD | 18 A | |||||
LDL-PF-102X30SW | ||||||
LDL-PF-152X30RD | 27 A | FCB-PF x 2 *2 | ||||
LDL-PF-152X30SW | ||||||
Flat | TH-PF-27X27RDNEW(Custom) | *1 | Light control film Brackets |
*1 | ||
TH-PF-27X27SWNEW(Custom) | ||||||
TH-PF-51X51RDNEW(Custom) | *1 | |||||
TH-PF-51X51SWNEW(Custom) | ||||||
TH-PF-100X100RDNEW | 41 A | FCB-PF-EL9 | ||||
TH-PF-100X100SWNEW | ||||||
Dome | HPD-PF-75RD | 12 A | Brackets | FCB-PF | ||
HPD-PF-75SW | ||||||
HPD-PF-100RD | 21.6 A | |||||
HPD-PF-100SW | ||||||
HPD-PF-150RD | 36 A | FCB-PF-EL9 | ||||
HPD-PF-150SW | ||||||
HPD-PF-200RD | 43.2 A | |||||
HPD-PF-200SW | ||||||
Flat Dome | LFXV-PF-25RDNEW(Custom) | *1 | Protective plate | *1 | ||
LFXV-PF-25SWNEW(Custom) | ||||||
LFXV-PF-50RDNEW(Custom) | *1 | |||||
LFXV-PF-50SWNEW(Custom) | ||||||
LFXV-PF-75RDNEW(Custom) | *1 | |||||
LFXV-PF-75SWNEW(Custom) | ||||||
LFXV-PF-100RDNEW | 26 A | 36 A | FCB-PF-EL9 | |||
LFXV-PF-100SWNEW | ||||||
Coaxial | LFV-PF-35RD | 10.8 A | 14.4 A | Diffusion plate Polarizing plate Light control film Brackets |
FCB-PF | |
LFV-PF-35SW | ||||||
LFV-PF-50RD | 18.0 A | 21.6 A | ||||
LFV-PF-50SW | ||||||
LFV-PF-70RD | 37.8 A | FCB-PF-EL9 | ||||
LFV-PF-70SW | ||||||
LFV-PF-100RD | 48.6 A | 64.8 A | Diffusion plate Polarizing plate Light control film |
|||
LFV-PF-100SW | ||||||
Coaxial Type (High-Resolution) |
LFV-G-PF-27RDNEW(Custom) | *1 | Protective plate | *1 | ||
LFV-G-PF-27SWNEW(Custom) | ||||||
LFV-G-PF-35RDNEW | 8 A | FCB-PF | ||||
LFV-G-PF-35SWNEW |
*1 Contact our local sales office for details.
*2 Light unit has two connectors. Use two extension cables of the same length to connect the light unit. Using cables of different lengths may cause uneven light emission due to voltage
drop caused by the DC resistance of the cable.